

Attention Employers: Submit Form 9/Form 2/Form 5/Form 10 in Soft Copy

Meet Our Officers

Our Offices
BHAVISHYANIDHI ADALATH will be held on 10th of every month (on the next working day if 10th happens to be a holiday

CLASSES OF INDUSTRIES
| Code | Description | Code | Description |
| 001 | CEMENT | 094 | TRAVEL AGENCIES |
| 002 | CIGARETTES | 095 | FORWARDING AGENCIES |
| 003 | ELECTRICAL, MECHANICAL or GENERAL ENGINEERING PRODUCTS | 096 | NON FERROUS METALS AND ALLOYS |
| 004 | IRON & STEEL | 097 | BREAD |
| 005 | PAPER | 098 | STEAMING/REDRYING/PACKING OF TOBACCO LEAF |
| 006 | TEXTILES (INCLUDING JUTE) | 099 | AGARBATTI INCLUDING DHOOP |
| 007 | EDIBLE OILS & FATS | 100 | MAGNESITE MINES |
| 008 | SUGAR | 101 | COIR (EXCLUDING SPINNING SECTOR) |
| 009 | RUBBER & RUBBER PRODUCTS | 102 | STONE QUARRIES |
| 010 | ELECTRICITY | 103 | BANKS |
| 011 | TEA (EXCEPT IN THE STATE OF ASSAM) | 104 | TOBACCO INDUSTRY |
| 012 | PRINTING | 105 | PAPER PRODUCTS |
| 013 | STONEWARE PIPES | 106 | LICENSED SALT |
| 014 | SANITARY WARES | 107 | LINOLEUM |
| 015 | ELECTL. PORCELAIN INSULATORS | 108 | INDOLEUM |
| 016 | REFRACTORIES | 109 | EXPLOSIVES |
| 017 | TILES | 110 | JUTE BALING OR PRESSING |
| 018 | MATCHES | 111 | FIREWORKS & PERCUSSION CAP WORKS |
| 019 | GLASS | 112 | TENT MAKING |
| 020 | HEAVY & FINE CHEMICALS | 113 | BARYTES MINES |
| 021 | INDIGO | 114 | DOLOMITE MINES |
| 022 | LAC - SHELLAC | 115 | FIRECLAY MINES |
| 023 | NON-EDIBLE OILS/ FATS | 116 | GYPSUM MINES |
| 024 | NEWSPAPER ESTABLISHMENTS | 117 | KYANITE MINES |
| 025 | MINERAL OIL REFINED | 118 | SILLIMANITE MINES |
| 026 | TEA PLANTATIONS | 119 | STEATITE MINES |
| 027 | COFFEE PLANTATIONS | 120 | CINCHONA PLANTATION |
| 028 | RUBBER PLANTATIONS | 121 | FERRO MANGANESE |
| 029 | CARDAMOM PLANTATIONS | 122 | ICE OR ICE CREAM |
| 030 | PEPPER & MIXED PLANTATIONS | 123 | DIAMOND MINES |
| 031 | IRON ORE MINES | 124 | GENERAL INSURANCE BUSINESS |
| 032 | MANGANESE MINES | 125 | EXPERT SERVICES |
| 033 | LIMESTONE MINES | 126 | WINDING OF THREAD AND YARN REELING |
| 034 | GOLD MINES | 127 | RAILWAY BOOKING AGENCIES |
| 035 | INDUSTRIAL & POWER ALCOHOL | 128 | COTTON GINNING/BALING/PRESSING |
| 036 | ASBESTOS CEMENT SHEETS | 129 | MESSES |
| 037 | COFFEE CURING ESTABLISHMENTS | 130 | KATHA MAKING |
| 038 | BISCUIT MAKING INDUSTRY | 131 | HOSPITALS |
| 039 | ROAD MOTOR TRANSPORT ESTTS. | 132 | BEER MANUFACTURING |
| 040 | MICA INDUSTRY | 133 | COTTON WASTE SORT & CLEAN |
| 041 | MICA MINES | 134 | SOCIETY CLUB ASSN-SERVICE |
| 042 | PLYWOOD | 135 | GARMENTS MAKING FACTORIES |
| 043 | AUTOMOBILE REPAIRING & SERVICING | 136 | AGRICULTURE FARMS, FRUIT ORCHARDS, BOTANICAL GARDENS, ZOOLOGICAL GARDENS |
| 044 | RICE MILLING | 137 | SOAP STONE MINES |
| 045 | DAL MILLING | 138 | APARTITE MINES |
| 046 | FLOUR MILLING | 139 | ASBESTOS MINES |
| 047 | STARCH | 140 | CALCITE MINES |
| 048 | HOTELS | 141 | BALL CLAY MINES |
| 049 | RESTAURANTS | 142 | CORUNDUM MINES |
| 050 | STORAGE/TRANSPORT & DISTRIBUTION OF PETROL/NATURAL GAS | 143 | EMERALD MINES |
| 051 | PETROL/ NAT. GAS EXPLORATION | 144 | FELDSPAR MINES |
| 052 | PETROLEUM NAT. GAS REFINING | 145 | SILICA (SAND) MINES |
| 053 | CINEMAS (INCLUDING PREVIEW THEATRES) | 146 | QUARTZ MINES |
| 054 | FILM PRODUCTION | 147 | OCHRE MINES |
| 055 | FILM STUDIOS | 148 | CHROMITE MINES |
| 056 | DISTRIBUTION CONCERNS DEALING WITH EXPOSED FILMS | 149 | GRAPHITE MINES |
| 057 | FILM PROCESSING LABORATORIES | 150 | FLOURITE MINES |
| 058 | LEATHER & LEATHER PRODUCTS | 151 | GLUE & GELATINE FACTORIES |
| 059 | STONE-WARE JARS | 152 | STONE QUARRIES |
| 060 | CROCKERY | 153 | FISH PROCESSING-NON VEG FOOD PROCESSING |
| 061 | CANE FARMS | 154 | BEEDI INDUSTRY |
| 062 | TRADING & COMMERCIAL ESTABLISHMENTS ENGAGED IN THE PURCHASE /SALE OR STORAGE OF ANY GOODS | 155 | FINANCING ESTABLISHMENTS |
| 063 | FRUIT & VEGETABLE PRESERVATION | 156 | LIGNITE MINES |
| 064 | CASHEW NUTS | 157 | FERRO CHROME |
| 065 | ESTABLISHMENTS ENGAGED IN THE PROCESSING OR TREATMENT OF WOOD | 158 | DIAMOND CUTTING |
| 066 | SAW MILLS | 159 | QUARTZITE MINES |
| 067 | WOOD SEASONING KILNS | 160 | INLAND WATER TRANSPORT ESTTS. |
| 068 | WOOD PRESERVATION PLANTS | 161 | BUILDING & CONSTRUCTION |
| 069 | WOO D WORKSHOPS | 162 | MYROBALAN EXTRACT POWDER |
| 070 | BAUXITE MINES | 163 | BRICK |
| 071 | CONFECTIONERY | 164 | STEVEDORING LOADING-SHIPS |
| 072 | LAUNDRY AND LAUNDRY SERVICES | 165 | POULTRY FARMING |
| 073 | BUTTONS | 166 | CATTLE FEED INDUSTRY |
| 074 | BRUSHES | 167 | UNIVERSITY |
| 075 | PLASTIC & PLASTIC PRODUCTS | 168 | INDUSTRIES BASED ON ASBESTOS AS PRINCIPAL RAW MATERIAL. |
| 076 | STATIONERY PRODUCTS | 169 | SCHOOL |
| 077 | THEATRES | 170 | SCIENTIFIC INSTITUTE |
| 078 | SOCIETIES/CLUBS/ASSOCIATIONS PROVIDING BOARD/ LODGING | 171 | RESEARCH INSTITUTE |
| 079 | ENTERTAINMENT PLACE OTHER THAN THEATRE | 172 | TRAINING INSTITUTE |
| 080 | CANTEENS | 173 | COLLEGE |
| 081 | AERATED WATER/SOFT DRINKS | 174 | IRON ORE PELLETS |
| 082 | DISTILLING & RECTIFYING OF SPIRITS | 175 | GUAR GUM FACTORIES |
| 083 | PAINT & VARNISH | 176 | MARBLE MINES |
| 084 | BONE CRUSHING | 177 | DIAMOND SAW MILLS |
| 085 | PICKERS | 178 | COURIER SERVICE ESTABLISHMENTS* |
| 086 | CHINA CLAY MINES | 179 | PRIVATE AIRLINES COMPANY* |
| 087 | ATTORNEYS | 180 | ESTABLISHMENTS ENGAGED IN CLEANING AND SWEEPING SERVICE* |
| 088 | CHARTERED OR REGISTERED ACCOUNTANTS | 181 | Contribution Matainance and Commercial Activity of Railway except Indian Railway |
| 089 | COST & WORKS ACCOUNTANTS | 182 | I T Industry |
| 090 | ENGINEERS/CONTRACTORS | 183 | Companies offering Life Insurance, annuities etc other than LIC of India |
| 091 | ARCHITECTS | 184 | Private Airport and Joint venture airports |
| 092 | MEDICAL SPECIALISTS | 185 | Electronic media companies in private sector |
| 093 | MILK & MILK PRODUCTS | 186 | Lodging house service apartments and condominiums. |

EPFO Regional Office, Nidhi Bhawan, Vidyut Marg, Jyoti Nagar, Jaipur 302005
Powered By ZEST infotech
copyright @2010








